Siyabonga Mthombeni delivered a standout performance to earn Man of the Match honours, showcasing composure, relentless work rate, and quality throughout the game.
He worked his…
WE ARE CITY FC
The Pride of The Green Kalahari |
3:30 pmPreview |
The BeesUpington City Football Club 3:30 pmPreview |
League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Town City | 10 | 6 | 3 | 1 | 16 | 9 | 7 | 21 |
| 2 | Magesi FC | 10 | 6 | 3 | 1 | 13 | 6 | 7 | 21 |
| 3 | Lerumo Lions | 10 | 6 | 2 | 2 | 16 | 8 | 8 | 20 |
| 4 | Real Native | 10 | 6 | 2 | 2 | 13 | 8 | 5 | 20 |
| 5 | Hope FC | 10 | 6 | 2 | 2 | 10 | 5 | 5 | 20 |
| 6 | Hungry Lions | 10 | 4 | 4 | 2 | 11 | 6 | 5 | 16 |
| 7 | 10 | 4 | 4 | 2 | 14 | 11 | 3 | 16 | |
| 8 | Highbury FC | 10 | 4 | 3 | 3 | 11 | 11 | 0 | 15 |
| 9 | NWU | 10 | 3 | 5 | 2 | 10 | 9 | 1 | 14 |
| 10 | Gomora United | 10 | 3 | 3 | 4 | 12 | 17 | -5 | 12 |
| 11 | Leicesterford City | 10 | 3 | 1 | 6 | 9 | 15 | -6 | 10 |
| 12 | University of Pretoria | 10 | 2 | 3 | 5 | 11 | 15 | -4 | 9 |
| 13 | Midlands Wanderers | 10 | 2 | 2 | 6 | 6 | 10 | -4 | 8 |
| 14 | The Bees | 10 | 2 | 1 | 7 | 5 | 11 | -6 | 7 |
| 15 | Orbit College | 10 | 0 | 5 | 5 | 5 | 11 | -6 | 5 |
| 16 | Venda FC | 10 | 0 | 3 | 7 | 4 | 14 | -10 | 3 |
our
PARTNERS
BAFANA BA GUCCI
Our Players
Hlumelo Mandla
StrikerSiyabonga Khumalo
MidfielderMario Ryan Visagie
MidfielderShane Saralina
Defender35
Lindokuhle Nkosi
GoalkeeperSiyabonga Mtombeni
Strikernews
The Latest News
Bafana Ba Gucci roll out the red carpet for Betway Premiership giants Durban City at the Mxolisi Dicky Jacobs Stadium on the 21st February 2026,…
321Views
Upington City FC is proud to welcome Musa Nyatama as the team's new Head Coach!
A leader with experience, passion, and vision — ready…
525Views

The Bees











